Flavors
-
Carbs 4G -
Sugar 2G -
Protein 17G -
Total Fat 10G
Ingredients
Nutrition Facts
| Serving Size: | 2/3 Cup | |
| Amount Per Serving: | 170g | |
| Calories: | 170 | |
| % DV** | ||
| Total Fat | 10g | 13% |
| Saturated Fat | 2.5g | 11% |
| Trans Fat | 0G | |
| Cholesterol | 15mg | 5% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 4g | 1% |
| Total Sugars | 2g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 17g | 34% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Flavors
Macros
-
Carbs 4G -
Sugar 2G -
Protein 17G -
Total Fat 10G
Ingredients
Nutrition Facts
| Serving Size: | 2/3 Cup | |
| Amount Per Serving: | 170g | |
| Calories: | 170 | |
| % DV** | ||
| Total Fat | 10g | 13% |
| Saturated Fat | 2.5g | 11% |
| Trans Fat | 0G | |
| Cholesterol | 15mg | 5% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 4g | 1% |
| Total Sugars | 2g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 17g | 34% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
TIPS, TRICKS, RECIPES AND MORE
whether you're new to the KETO* Friendly lifestyle or looking to freshen up the routine, our blog has you covered