-
Carbs 3g
-
Sugar 1g
-
Protein 15g
-
Total Fat 9g
Ingredients
Nutrition Facts
Serving Size: | 1 container | |
Amount Per Serving: | As Packaged | |
Calories: | 150 | |
% DV** | ||
Total Fat | 9g | 11% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 20mg | 1% |
Total Carbohydrates | 3g | 1% |
Dietary Fiber | 0g | |
Total Sugars | 1g | |
Includes 0g Added Sugar | ||
Protein | 15g | 30% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Macros
-
Carbs 3g
-
Sugar 1g
-
Protein 15g
-
Total Fat 9g
Ingredients
Nutrition Facts
Serving Size: | 1 container | |
Amount Per Serving: | As Packaged | |
Calories: | 150 | |
% DV** | ||
Total Fat | 9g | 11% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 20mg | 1% |
Total Carbohydrates | 3g | 1% |
Dietary Fiber | 0g | |
Total Sugars | 1g | |
Includes 0g Added Sugar | ||
Protein | 15g | 30% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
TIPS, TRICKS, RECIPES AND MORE
whether you're new to the KETO* Friendly lifestyle or looking to freshen up the routine, our blog has you covered