-
Total Carbs 9G
-
Sugar 5G
-
Protein 26G
-
Total Fat 6G
Ingredients
Nutrition Facts
Serving Size: | 1 Bottle | |
Amount Per Serving: | As Packaged | |
Calories: | 190 | |
% DV** | ||
Total Fat | 6g | 7% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 80mg | 27% |
Sodium | 160mg | 7% |
Total Carbohydrate | 9g | 3% |
Total Sugars | 5g | |
Includes 0g Added Sugars | 0% | |
Protein | 26g | 52% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Macros
-
Total Carbs 9G
-
Sugar 5G
-
Protein 26G
-
Total Fat 6G
Ingredients
Nutrition Facts
Serving Size: | 1 Bottle | |
Amount Per Serving: | As Packaged | |
Calories: | 190 | |
% DV** | ||
Total Fat | 6g | 7% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 80mg | 27% |
Sodium | 160mg | 7% |
Total Carbohydrate | 9g | 3% |
Total Sugars | 5g | |
Includes 0g Added Sugars | 0% | |
Protein | 26g | 52% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
TIPS, TRICKS, RECIPES AND MORE
whether you're new to the KETO* Friendly lifestyle or looking to freshen up the routine, our blog has you covered