-
Total Carbs 5G
-
Total Sugar 3G
-
Protein 10G
-
Total Fat 8G
Ingredients
Nutrition Facts
Serving Size: | 1 Bottle | |
Amount Per Serving: | As Packaged | |
Calories: | 130 | |
% DV** | ||
Total Fat | 8g | 8% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 45mg | 2% |
Total Carbohydrate | 5g | 2% |
Total Sugars | 3g | |
Includes 0g Added Sugars | ||
Protein | 10g | 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Macros
-
Total Carbs 5G
-
Total Sugar 3G
-
Protein 10G
-
Total Fat 8G
Ingredients
Nutrition Facts
Serving Size: | 1 Bottle | |
Amount Per Serving: | As Packaged | |
Calories: | 130 | |
% DV** | ||
Total Fat | 8g | 8% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 45mg | 2% |
Total Carbohydrate | 5g | 2% |
Total Sugars | 3g | |
Includes 0g Added Sugars | ||
Protein | 10g | 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
TIPS, TRICKS, RECIPES AND MORE
whether you're new to the KETO* Friendly lifestyle or looking to freshen up the routine, our blog has you covered