-
Total Carbs 21G -
Sugar 3G -
Protein 20G -
Total Fat 3.5G
Ingredients
Nutrition Facts
| Serving Size: | 1 container | |
| Amount Per Serving: | 150g | |
| Calories: | 180 | |
| % DV** | ||
| Total Fat | 3.5g | 4% |
| Saturated Fat | 1.5g | 7 |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 10g | 36% |
| Total Sugars | 3g | |
| Incl. Added Sugars | 0g | 0% |
| Protein | 20g | 40% |
| Calcium | 30% | |
| Potassium | 6% | |
| Vitamin B12 | 90% | |
| Magnesium | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Macros
-
Total Carbs 21G -
Sugar 3G -
Protein 20G -
Total Fat 3.5G
Ingredients
Nutrition Facts
| Serving Size: | 1 container | |
| Amount Per Serving: | 150g | |
| Calories: | 180 | |
| % DV** | ||
| Total Fat | 3.5g | 4% |
| Saturated Fat | 1.5g | 7 |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 10g | 36% |
| Total Sugars | 3g | |
| Incl. Added Sugars | 0g | 0% |
| Protein | 20g | 40% |
| Calcium | 30% | |
| Potassium | 6% | |
| Vitamin B12 | 90% | |
| Magnesium | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
TIPS, TRICKS, RECIPES AND MORE
whether you're new to the KETO* Friendly lifestyle or looking to freshen up the routine, our blog has you covered